

Choose the right cloud hosting plan for your business, with scalable infrastructure, high-performance resources, and flexible configurations designed for real workloads.
Our cloud hosting plans are designed for businesses that require high availability, flexible scaling, and
consistent performance. Whether you're running production applications, databases, or internal
systems, Nova Cloud provides reliable infrastructure with predictable performance and resource
allocation.
Each plan is structured to support real-world workloads, ensuring your systems remain stable,
responsive, and ready to scale as your business grows.
Small Private Cloud VPSEstimated MonthlyRM 292.00RM 0.00 | Medium Private Cloud VPSEstimated MonthlyRM 596.00RM 0.00 | Large Private Cloud VPSEstimated MonthlyRM 1,625.00RM 0.00 |
| vCPU | 2 | 4 | 8 |
|---|---|---|---|
| Server Memory | 8 GB | 24 GB | 64 GB |
| Shared Bandwidth | 100Mbps | 200Mbps | 300Mbps |
| SSD SAN Storage | 200GB | 500GB | 1 TB |
| Monthly Data Transfer | Unlimited | Unlimited | Unlimited |
| Server Operating System | Linux | Linux | Linux |
|---|---|---|---|
| Professional Support / Managed Services | 4 tasks /year | 8 tasks /year | 20 tasks /year |
| Professional Support Hours (Included) | 4 hours /year | 8 hours /year | 20 hours /year |
| Subsequent Support Hours | Request | Request | Request |
| DIY Setups | Included | Included | Included |
|---|---|---|---|
| Professional Service | RFQ | RFQ | RFQ |
| Backup Space | 200GB | 500GB | 1TB |
|---|---|---|---|
| Backup Type | Snapshot | Snapshot | Snapshot |
| Hourly Backup & Retention Points | Yes | Last 15 Hourly Points | Yes | Last 15 Hourly Points | Yes | Last 15 Hourly Points |
| Daily Backup & Retention Points | Yes | Last 7 Daily Points | Yes | Last 7 Daily Points | Yes | Last 7 Daily Points |
| Weekly Backup & Retention Points | Yes | Last 4 Weekly Points | Yes | Last 4 Weekly Points | Yes | Last 4 Weekly Points |
| Offsite Backup | RFQ | RFQ | RFQ |
| Web Server | Apache | Nginx | Apache | Nginx | Apache | Nginx |
| Scripting | PHP | PHP | PHP |
| Database Server | MySQL / MariaDB | MySQL / MariaDB | MySQL / MariaDB |
| Control Panel | DirectAdmin / cPanel | DirectAdmin / cPanel | DirectAdmin |
| Commercial Option Alternative | cPanel | cPanel | cPanel |
| One-ClickWeb App Installer | Installatron / Softaculous | Installatron / Softaculous | Installatron / Softaculous |
| Email Message Size (Including Email Message Attachment) | 100MB | 100MB | 100MB |
|---|---|---|---|
| Daily Email Limit Per Hosting Account | Unlimited | Unlimited | Unlimited |
| Daily Email Limit per Email Account (Configurable to Hosting Account Limit) | Unlimited | Unlimited | Unlimited |
| POP, SMTP & IMAP | |||
| Webmail | |||
| MX Record Modification | |||
| Email Forwarder | |||
| Email Alias | |||
| Email Auto Responder | |||
| Email Filtering | |||
| Email Anti-Spam | |||
| Anti-Malware / Anti-Virus | |||
| Vacation Messages |
Note: All prices exclude 8% SST. Applicable for services used within Malaysia (for both Malaysian and foreign companies).
Small Private Cloud VPS | Medium Private Cloud VPS | Large Private Cloud VPS | |
|---|---|---|---|
| Estimated Monthly | |||
| RM 292.00 | RM 596.00 | RM 1,625.00 | |
| vCPU | |||
|---|---|---|---|
| vCPU | 2 | 4 | 8 |
| Server Memory | |||
| Server Memory | 8 GB | 24 GB | 64 GB |
| Shared Bandwidth | |||
| Shared Bandwidth | 100Mbps | 200Mbps | 300Mbps |
| SSD SAN Storage | |||
| SSD SAN Storage | 200GB | 500GB | 1 TB |
| Monthly Data Transfer | |||
| Monthly Data Transfer | Unlimited | Unlimited | Unlimited |
| Server Operating System | |||
|---|---|---|---|
| Server Operating System | Linux | Linux | Linux |
| Professional Support / Managed Services | |||
| 4 tasks /year | 8 tasks /year | 20 tasks /year | |
| Professional Support Hours (Included) | |||
| Professional Support Hours (Included) | 4 hours /year | 8 hours /year | 20 hours /year |
| Subsequent Support Hours | |||
| Subsequent Support Hours | Request | Request | Request |
| DIY Setups | |||
|---|---|---|---|
| DIY Setups | Included | Included | Included |
| Professional Service | |||
| Professional Service | RFQ | RFQ | RFQ |
| Backup Space | |||
|---|---|---|---|
| Backup Space | 200GB | 500GB | 1TB |
| Backup Type | |||
| Backup Type | Snapshot | Snapshot | Snapshot |
| Hourly Backup & Retention Points | |||
| Hourly Backup & Retention Points | Yes | Last 15 Hourly Points | Yes | Last 15 Hourly Points | Yes | Last 15 Hourly Points |
| Daily Backup & Retention Points | |||
| Daily Backup & Retention Points | Yes | Last 7 Daily Points | Yes | Last 7 Daily Points | Yes | Last 7 Daily Points |
| Weekly Backup & Retention Points | |||
| Weekly Backup & Retention Points | Yes | Last 4 Weekly Points | Yes | Last 4 Weekly Points | Yes | Last 4 Weekly Points |
| Offsite Backup | |||
| Offsite Backup | RFQ | RFQ | RFQ |
| Web Server | |||
| Web Server | Apache | Nginx | Apache | Nginx | Apache | Nginx |
| Scripting | |||
| Scripting | PHP | PHP | PHP |
| Database Server | |||
| Database Server | MySQL / MariaDB | MySQL / MariaDB | MySQL / MariaDB |
| Control Panel | |||
| Control Panel | DirectAdmin / cPanel | DirectAdmin / cPanel | DirectAdmin |
| Commercial Option Alternative | |||
| cPanel | cPanel | cPanel | |
| One-ClickWeb App Installer | |||
| One-ClickWeb App Installer | Installatron / Softaculous | Installatron / Softaculous | Installatron / Softaculous |
| Email Message Size (Including Email Message Attachment) | |||
|---|---|---|---|
| Email Message Size (Including Email Message Attachment) | 100MB | 100MB | 100MB |
| Daily Email Limit Per Hosting Account | |||
| Daily Email Limit Per Hosting Account | Unlimited | Unlimited | Unlimited |
| Daily Email Limit per Email Account (Configurable to Hosting Account Limit) | |||
| Daily Email Limit per Email Account (Configurable to Hosting Account Limit) | Unlimited | Unlimited | Unlimited |
| POP, SMTP & IMAP | |||
| POP, SMTP & IMAP | |||
| Webmail | |||
| Webmail | |||
| MX Record Modification | |||
| MX Record Modification | |||
| Email Forwarder | |||
| Email Forwarder | |||
| Email Alias | |||
| Email Alias | |||
| Email Auto Responder | |||
| Email Auto Responder | |||
| Email Filtering | |||
| Email Filtering | |||
| Email Anti-Spam | |||
| Email Anti-Spam | |||
| Anti-Malware / Anti-Virus | |||
| Anti-Malware / Anti-Virus | |||
| Vacation Messages | |||
| Vacation Messages | |||
Note: All prices exclude 8% SST. Applicable for services used within Malaysia (for both Malaysian and foreign companies).
Small Nova VPSEstimated MonthlyRM 750.00RM 0.00 | Medium Nova VPSEstimated MonthlyRM 1,650.00RM 0.00 | Large Nova VPSEstimated MonthlyRM 3,300.00RM 0.00 |
| vCPU | 2 | 8 | 32 |
|---|---|---|---|
| Server Memory | 7.5GB | 30 GB | 120 GB |
| Storage | 500GB | 1 TB | 2 TB |
| Monthly Data Transfer | 1 TB | 1 TB | 1 TB |
| Server Operating System | Linux | Linux | Linux |
|---|---|---|---|
| Professional Support / Managed Services | 2 tasks /year | 8 tasks /year | 16 tasks /year |
| Professional Support Hours (Included) | 2 hours /year | 4 hours /year | 8 hours /year |
| Subsequent Support Hours | RFQ | RFQ | RFQ |
| DIY Setups | Included | Included | Included |
|---|---|---|---|
| Professional Service | RFQ | RFQ | RFQ |
| Backup Space | Shared with Primary Storage + 10% | Shared with Primary Storage + 10% | Shared with Primary Storage + 10% |
|---|---|---|---|
| Backup Type | Snapshot | Snapshot | Snapshot |
| Hourly Backup & Retention Points | Yes | Last 15 Hourly Points | Yes | Last 15 Hourly Points | Yes | Last 15 Hourly Points |
| Daily Backup & Retention Points | Yes | Last 7 Daily Points | Yes | Last 7 Daily Points | Yes | Last 7 Daily Points |
| Weekly Backup & Retention Points | Yes | Last 4 Weekly Points | Yes | Last 4 Weekly Points | Yes | Last 4 Weekly Points |
| Offsite Backup | RFQ | RFQ | RFQ |
| Web Server | Apache | Nginx | Apache | Nginx | Apache | Nginx |
| Scripting | PHP | PHP | PHP |
| Database Server | MySQL / MariaDB | MySQL / MariaDB | MySQL / MariaDB |
| Control Panel | DirectAdmin | DirectAdmin | DirectAdmin |
| Commercial Option Alternative | cPanel | cPanel | cPanel |
| One-ClickWeb App Installer | Installatron / Softaculous | Installatron / Softaculous | Installatron / Softaculous |
Note: All prices exclude 8% SST. Applicable for services used within Malaysia (for both Malaysian and foreign companies).
Small Nova VPS | Medium Nova VPS | Large Nova VPS | |
|---|---|---|---|
| Estimated Monthly | |||
| RM 750.00 | RM 1,650.00 | RM 3,300.00 | |
| vCPU | |||
| vCPU | 2 | 8 | 32 |
| Server Memory | |||
|---|---|---|---|
| Server Memory | 7.5GB | 30 GB | 120 GB |
| Storage | |||
| Storage | 500GB | 1 TB | 2 TB |
| Monthly Data Transfer | |||
| Monthly Data Transfer | 1 TB | 1 TB | 1 TB |
| Server Operating System | |||
|---|---|---|---|
| Server Operating System | Linux | Linux | Linux |
| Professional Support / Managed Services | |||
| 2 tasks /year | 8 tasks /year | 16 tasks /year | |
| Professional Support Hours (Included) | |||
| Professional Support Hours (Included) | 2 hours /year | 4 hours /year | 8 hours /year |
| Subsequent Support Hours | |||
| Subsequent Support Hours | RFQ | RFQ | RFQ |
| DIY Setups | |||
|---|---|---|---|
| DIY Setups | Included | Included | Included |
| Professional Service | |||
| Professional Service | RFQ | RFQ | RFQ |
| Backup Space | |||
|---|---|---|---|
| Backup Space | Shared with Primary Storage + 10% | Shared with Primary Storage + 10% | Shared with Primary Storage + 10% |
| Backup Type | |||
| Backup Type | Snapshot | Snapshot | Snapshot |
| Hourly Backup & Retention Points | |||
| Hourly Backup & Retention Points | Yes | Last 15 Hourly Points | Yes | Last 15 Hourly Points | Yes | Last 15 Hourly Points |
| Daily Backup & Retention Points | |||
| Daily Backup & Retention Points | Yes | Last 7 Daily Points | Yes | Last 7 Daily Points | Yes | Last 7 Daily Points |
| Weekly Backup & Retention Points | |||
| Weekly Backup & Retention Points | Yes | Last 4 Weekly Points | Yes | Last 4 Weekly Points | Yes | Last 4 Weekly Points |
| Offsite Backup | |||
| Offsite Backup | RFQ | RFQ | RFQ |
| Web Server | |||
| Web Server | Apache | Nginx | Apache | Nginx | Apache | Nginx |
| Scripting | |||
| Scripting | PHP | PHP | PHP |
| Database Server | |||
| Database Server | MySQL / MariaDB | MySQL / MariaDB | MySQL / MariaDB |
| Control Panel | |||
| Control Panel | DirectAdmin | DirectAdmin | DirectAdmin |
| Commercial Option Alternative | |||
| cPanel | cPanel | cPanel | |
| One-ClickWeb App Installer | |||
| One-ClickWeb App Installer | Installatron / Softaculous | Installatron / Softaculous | Installatron / Softaculous |
Note: All prices exclude 8% SST. Applicable for services used within Malaysia (for both Malaysian and foreign companies).
Our cloud hosting solutions are designed to support business-critical workloads, from web applications and APIs to databases and internal systems. With structured resource allocation, predictable performance, and scalable infrastructure, your environment is built to grow with your business.
