Our web and mail server management packages are designed for businesses that need reliable day-to-day server support for websites, email systems, DNS, SSL, backups, and related server-side administration.


Our web and mail server management packages are designed for businesses that need reliable day-to-day server support for websites, email systems, DNS, SSL, backups, and related server-side administration.
Standard WS On DemandOne-offRM 600.00RM 0.00 | ProWS On DemandOne-offRM 900.00RM 0.00 | Standard WS QuarterlyQuarterlyRM 1,500.00RM 0.00 | Pro WS QuarterlyQuarterlyRM 3,750.00RM 0.00 |
| Minimum Subscription Period | Not Applicable | Not Applicable | 3 Months | 6 Months |
|---|---|---|---|---|
| Service Hours (30-min Block) - Business Hour | 3 | 5 | 10 | 20 |
| Service Hours (30-min Block) - Off-Business Hours | RFQ | RFQ | RFQ | 3 |
| Hours Validity | 1 Month | 3 Months | 3 Months | 3 Months |
| Minimum Subscription | Not Applicable | Not Applicable | 3 Months | 6 Months |
| Additional Hour Block | RFQ | RFQ | RFQ | RFQ |
| Web / Mail Server Type | Shared Hosting Type | Shared Hosting Type | Shared Hosting Type | Shared Hosting Type |
| Server OS | Linux | Windows | Linux | Windows | Linux | Windows | Linux | Windows |
| Web Server | Apache | Nginx | LiteSpeed | IIS | Apache | Nginx | LiteSpeed | IIS | Apache | Nginx | LiteSpeed | IIS | Apache | Nginx | LiteSpeed | IIS |
| Database Server | Any | Any | Any | Any |
| Scripting Engine | Any | Any | Any | Any |
| Number of Domains and Subdomain | 2 | Unlimited | 5 | Unlimited |
| Domain & Subdomain | ||||
|---|---|---|---|---|
| DNS Management | ||||
| SSL Certificates | ||||
| FTP Accounts | ||||
| Databases | ||||
| Site Redirection | ||||
| Hotlinks Protection | ||||
| Scripting Engine Settings | ||||
| Email Account Management | ||||
| Forwarders | ||||
| Autoresponders | ||||
| Vacation Messages | ||||
| Spamassassin Management | ||||
| SPAM Filters | ||||
| MX Records | ||||
| Create/Restore Backups | ||||
| Cron Jobs Settings | ||||
| Password Protected Directories | ||||
| Communicate with 3rd Party Support Team (Hosted with 3rd Party) |
| Email Account Setup and Verification | ||||
|---|---|---|---|---|
| FTP Account Setup and Verification |
Note: All prices exclude 8% SST. Applicable for services used within Malaysia (for both Malaysian and foreign companies).
Standard WS On Demand | ProWS On Demand | Standard WS Quarterly | Pro WS Quarterly | |
|---|---|---|---|---|
| Quarterly | ||||
| RM 600.00 | RM 900.00 | RM 1,500.00 | RM 3,750.00 | |
| Service Hours (30-min Block) - Business Hour | ||||
| Service Hours (30-min Block) - Business Hour | 3 | 5 | 10 | 20 |
| Service Hours (30-min Block) - Off-Business Hours | ||||
| Service Hours (30-min Block) - Off-Business Hours | RFQ | RFQ | RFQ | 3 |
| Hours Validity | ||||
| Hours Validity | 1 Month | 3 Months | 3 Months | 3 Months |
| Minimum Subscription | ||||
| Minimum Subscription | Not Applicable | Not Applicable | 3 Months | 6 Months |
| Additional Hour Block | ||||
| Additional Hour Block | RFQ | RFQ | RFQ | RFQ |
| Web / Mail Server Type | ||||
| Web / Mail Server Type | Shared Hosting Type | Shared Hosting Type | Shared Hosting Type | Shared Hosting Type |
| Server OS | ||||
| Server OS | Linux | Windows | Linux | Windows | Linux | Windows | Linux | Windows |
| Web Server | ||||
| Web Server | Apache | Nginx | LiteSpeed | IIS | Apache | Nginx | LiteSpeed | IIS | Apache | Nginx | LiteSpeed | IIS | Apache | Nginx | LiteSpeed | IIS |
| Database Server | ||||
| Database Server | Any | Any | Any | Any |
| Scripting Engine | ||||
| Scripting Engine | Any | Any | Any | Any |
| Number of Domains and Subdomain | ||||
| Number of Domains and Subdomain | 2 | Unlimited | 5 | Unlimited |
| Domain & Subdomain | ||||
|---|---|---|---|---|
| Domain & Subdomain | ||||
| DNS Management | ||||
| DNS Management | ||||
| SSL Certificates | ||||
| SSL Certificates | ||||
| FTP Accounts | ||||
| FTP Accounts | ||||
| Databases | ||||
| Databases | ||||
| Site Redirection | ||||
| Site Redirection | ||||
| Hotlinks Protection | ||||
| Hotlinks Protection | ||||
| Scripting Engine Settings | ||||
| Scripting Engine Settings | ||||
| Email Account Management | ||||
| Email Account Management | ||||
| Forwarders | ||||
| Forwarders | ||||
| Autoresponders | ||||
| Autoresponders | ||||
| Vacation Messages | ||||
| Vacation Messages | ||||
| Spamassassin Management | ||||
| Spamassassin Management | ||||
| SPAM Filters | ||||
| SPAM Filters | ||||
| MX Records | ||||
| MX Records | ||||
| Create/Restore Backups | ||||
| Create/Restore Backups | ||||
| Cron Jobs Settings | ||||
| Cron Jobs Settings | ||||
| Password Protected Directories | ||||
| Password Protected Directories | ||||
| Communicate with 3rd Party Support Team (Hosted with 3rd Party) | ||||
| Communicate with 3rd Party Support Team (Hosted with 3rd Party) | ||||
| Email Account Setup and Verification | ||||
|---|---|---|---|---|
| Email Account Setup and Verification | ||||
| FTP Account Setup and Verification | ||||
| FTP Account Setup and Verification | ||||
Note: All prices exclude 8% SST. Applicable for services used within Malaysia (for both Malaysian and foreign companies).
Our VPS server management and support packages are suitable for businesses that require deeper server-level administration, including operating system updates, firewall management, web server management, mail server management, and database server support.
StandardVPS On DemandOne-offRM 1,050.00RM 0.00 | Pro VPS On DemandOne-offRM 1,750.00RM 0.00 |
| Service Hours (30-min Block) - Business Hour | 3 | 5 |
|---|---|---|
| Service Hours (30-min Block) - Off-Business Hours | 0 | 0 |
| Hours Validity | 1 Month | 1 Month |
| Minimum Subscription | Not Applicable | Not Applicable |
| Additional Hour Block | RFQ | RFQ |
| Web / Mail Server Type | VPS | VPS |
| Server OS | Linux | Windows | Linux | Windows |
| Web Server | Apache | Nginx | LiteSpeed | IIS | Apache | Nginx | LiteSpeed | IIS |
| Database Server | Any | Any |
| Scripting Engine | Any | Any |
| Number of Domains and Subdomain | Unlimited | Unlimited |
| Operating System Updates | ||
|---|---|---|
| Server Software Updates | ||
| VPS Stateful Firewall Management | ||
| Web Server Management | ||
| Mail Server Management | ||
| Database Server Management |
| Domain & Subdomain | ||
|---|---|---|
| DNS Management | ||
| SSL Certificates | ||
| FTP Accounts | ||
| Databases | ||
| Site Redirection | ||
| Hotlinks Protection | ||
| PHP Settings | ||
| Email Account Management | ||
| Forwarders | ||
| Autoresponders | ||
| Vacation Messages | ||
| Spamassassin Management | ||
| SPAM Filters | ||
| MX Records | ||
| Create/Restore Backups | ||
| Cron Jobs Settings | ||
| Password Protected Directories | ||
| Communicate with 3rd Party Support Team (Hosted with 3rd Party) |
| Email Account Setup and Verification | ||
|---|---|---|
| FTP Account Setup and Verification |
Note: All prices exclude 8% SST. Applicable for services used within Malaysia (for both Malaysian and foreign companies).
StandardVPS On Demand | Pro VPS On Demand | ||
|---|---|---|---|
| One-off | |||
| RM 1,050.00 | RM 1,750.00 | ||
| Service Hours (30-min Block) - Business Hour | |||
| Service Hours (30-min Block) - Business Hour | 3 | 5 | |
| Service Hours (30-min Block) - Off-Business Hours | |||
| Service Hours (30-min Block) - Off-Business Hours | 0 | 0 | |
| Hours Validity | |||
| Hours Validity | 1 Month | 1 Month | |
| Minimum Subscription | |||
| Minimum Subscription | Not Applicable | Not Applicable | |
| Additional Hour Block | |||
| Additional Hour Block | RFQ | RFQ | |
| Web / Mail Server Type | |||
| Web / Mail Server Type | VPS | VPS | |
| Server OS | |||
| Server OS | Linux | Windows | Linux | Windows | |
| Web Server | |||
| Web Server | Apache | Nginx | LiteSpeed | IIS | Apache | Nginx | LiteSpeed | IIS | |
| Database Server | |||
| Database Server | Any | Any | |
| Scripting Engine | |||
| Scripting Engine | Any | Any | |
| Number of Domains and Subdomain | |||
| Number of Domains and Subdomain | Unlimited | Unlimited | |
| Operating System Updates | |||
|---|---|---|---|
| Operating System Updates | |||
| Server Software Updates | |||
| Server Software Updates | |||
| VPS Stateful Firewall Management | |||
| VPS Stateful Firewall Management | |||
| Web Server Management | |||
| Web Server Management | |||
| Mail Server Management | |||
| Mail Server Management | |||
| Database Server Management | |||
| Database Server Management | |||
| Domain & Subdomain | |||
|---|---|---|---|
| Domain & Subdomain | |||
| DNS Management | |||
| DNS Management | |||
| SSL Certificates | |||
| SSL Certificates | |||
| FTP Accounts | |||
| FTP Accounts | |||
| Databases | |||
| Databases | |||
| Site Redirection | |||
| Site Redirection | |||
| Hotlinks Protection | |||
| Hotlinks Protection | |||
| PHP Settings | |||
| PHP Settings | |||
| Email Account Management | |||
| Email Account Management | |||
| Forwarders | |||
| Forwarders | |||
| Autoresponders | |||
| Autoresponders | |||
| Vacation Messages | |||
| Vacation Messages | |||
| Spamassassin Management | |||
| Spamassassin Management | |||
| SPAM Filters | |||
| SPAM Filters | |||
| MX Records | |||
| MX Records | |||
| Create/Restore Backups | |||
| Create/Restore Backups | |||
| Cron Jobs Settings | |||
| Cron Jobs Settings | |||
| Password Protected Directories | |||
| Password Protected Directories | |||
| Communicate with 3rd Party Support Team (Hosted with 3rd Party) | |||
| Communicate with 3rd Party Support Team (Hosted with 3rd Party) | |||
| Email Account Setup and Verification | |||
|---|---|---|---|
| Email Account Setup and Verification | |||
| FTP Account Setup and Verification | |||
| FTP Account Setup and Verification | |||
Note: All prices exclude 8% SST. Applicable for services used within Malaysia (for both Malaysian and foreign companies).