

Starter WooCommerce ShopOne-offRM 3,800.00RM 0.00 | Growth WooCommerce ShopOne-offRM 6,000.00RM 0.00 | Premium WooCommerce ShopOne-offRM 8,000.00RM 0.00 |
| Paid / Licensed Theme | 1 | 1 | 2 |
|---|---|---|---|
| UI Amendment / Revision | 1 | 2 | 3 |
| Number of Pages | 8 pages | 20 pages | 30 pages |
| Editor (Free Edition Included) | WPBackery / Elementor | WPBackery / Elementor | WPBackery / Elementor |
| Contact Form | Contact Form 7 | Contact Form 7 | Contact Form 7 |
| Live Chat (Free Edition) | |||
| Google Map | |||
| Image Optimization | 0 | 0 | 0 |
| Number of Products Insertion Included | 5 | 30 | 50 |
| Production Catalogue | |||
|---|---|---|---|
| Payment Solutions | |||
| Delivery Features |
| Product Recommendations for WooCommerce (USD99) | RFQ | RFQ | RFQ |
|---|---|---|---|
| Product Add-Ons for WooCommerce (USD79) | RFQ | RFQ | RFQ |
| WooCommerce Coupon Campaigns (USD49) | RFQ | RFQ | RFQ |
| Buy More Save More for WooCommerce (USD49) | RFQ | RFQ | RFQ |
| Product Bundles for WooCommerce (USD79) | RFQ | RFQ | RFQ |
| Discount Rules for WooCommerce (USD 63) | RFQ | RFQ | RFQ |
| Product Bundles – Bulk Discounts (free) normal discount | RFQ | RFQ | RFQ |
| Multi-language | 1 | 1 | 1 |
|---|---|---|---|
| GA Integration | |||
| GSC Integration | |||
| Social Media Features |
Note: All prices exclude 8% SST. Applicable for services used within Malaysia (for both Malaysian and foreign companies).
Starter WooCommerce Shop | Growth WooCommerce Shop | Premium WooCommerce Shop | |
|---|---|---|---|
| One-off | |||
| RM 3,800.00 | RM 6,000.00 | RM 8,000.00 | |
| Paid / Licensed Theme | |||
|---|---|---|---|
| Paid / Licensed Theme | 1 | 1 | 2 |
| UI Amendment / Revision | |||
| UI Amendment / Revision | 1 | 2 | 3 |
| Number of Pages | |||
| Number of Pages | 8 pages | 20 pages | 30 pages |
| Editor (Free Edition Included) | |||
| WPBackery / Elementor | WPBackery / Elementor | WPBackery / Elementor | |
| Contact Form | |||
| Contact Form 7 | Contact Form 7 | Contact Form 7 | |
| Live Chat (Free Edition) | |||
| 1 | 1 | 1 | |
| Google Map | |||
| Image Optimization | |||
| 0 | 0 | 0 | |
| Number of Products Insertion Included | |||
| 5 | 30 | 50 | |
| Production Catalogue | |||
|---|---|---|---|
| Payment Solutions | |||
| Delivery Features | |||
| Product Recommendations for WooCommerce (USD99) | |||
|---|---|---|---|
| RFQ | RFQ | RFQ | |
| Product Add-Ons for WooCommerce (USD79) | |||
| RFQ | RFQ | RFQ | |
| WooCommerce Coupon Campaigns (USD49) | |||
| RFQ | RFQ | RFQ | |
| Buy More Save More for WooCommerce (USD49) | |||
| RFQ | RFQ | RFQ | |
| Product Bundles for WooCommerce (USD79) | |||
| RFQ | RFQ | RFQ | |
| Discount Rules for WooCommerce (USD 63) | |||
| RFQ | RFQ | RFQ | |
| Product Bundles – Bulk Discounts (free) normal discount | |||
| RFQ | RFQ | RFQ | |
| Multi-language | |||
|---|---|---|---|
| 1 | 1 | 1 | |
| GA Integration | |||
| GSC Integration | |||
| Social Media Features | |||
Note: All prices exclude 8% SST. Applicable for services used within Malaysia (for both Malaysian and foreign companies).