

Different businesses have different backup needs depending on data volume, infrastructure, and
recovery requirements.
Our offsite data backup plans are designed to scale from small setups to enterprise environments,
ensuring reliable protection, efficient recovery, and predictable costs.
Each plan is structured based on storage capacity, number of backup agents, and level of scalability. Whether you are backing
up a single server or multiple systems across locations, you can choose a plan that fits your requirements.
MiniPer MonthRM 788.00RM 0.00 | ProPer MonthRM 1,188.00RM 0.00 | Pro PlusPer MonthRM 4,388.00RM 0.00 |
| One-time setup fee | 800 | 800 | 1,200 |
|---|
| Backup Agent Deployment | 1 | 1 | 1 |
|---|---|---|---|
| Backup Rules Configuration | 1 | 3 | 20 |
| Data Center | Tier 3 - Malaysia CJ1 | Tier 3 - Malaysia CJ1 | Tier 3 - Malaysia CJ1 |
|---|
| Backup Storage Capacity | 3TB | 5TB | 20TB |
|---|---|---|---|
| Backup Bandwidth | 5 Gbps | 5 Gbps | 5 Gbps |
| Number of Backup Point - Backup Agent License (Server/ Computer / Laptop) | 1 | 2 | 5 |
| Additional Backup Agent License | RFQ | RFQ | RFQ |
| Additional Backup Storage Capacity | RFQ | RFQ | RFQ |
| Backup Management Control Panel | Yes | Yes | Yes |
| Professional Services - Optional - (Managing & Support Backup Services) | RFQ | RFQ | RFQ |
|---|
Note: All prices exclude 8% SST. Applicable for services used within Malaysia (for both Malaysian and foreign companies).
All backup plans include secure offsite storage, encrypted data transfer, and access to a backup management control panel. Optional managed services are available for businesses that require monitoring, support, and advanced configuration.
Mini | Pro | Pro Plus | |
|---|---|---|---|
| Per Month | |||
| RM 788.00 | RM 1,188.00 | RM 4,388.00 | |
| One-time setup fee | |||
|---|---|---|---|
| 800.00 | 800.00 | 1,200.00 | |
| Monthly Subscription Fee (Standard non-promo) | |||
| 788 | 1188 | 4,388 | |
| Backup Agent Deployment | |||
|---|---|---|---|
| Backup Agent Deployment | 1 | 1 | 1 |
| Backup Rules Configuration | |||
| Backup Rules Configuration | 1 | 3 | 20 |
| Data Center | |||
|---|---|---|---|
| Data Center | Tier 3 - Malaysia CJ1 | Tier 3 - Malaysia CJ1 | Tier 3 - Malaysia CJ1 |
| Backup Storage Capacity | |||
|---|---|---|---|
| Backup Storage Capacity | 3TB | 5TB | 20TB |
| Backup Bandwidth | |||
| Backup Bandwidth | 5 Gbps | 5 Gbps | 5 Gbps |
| Number of Backup Point - Backup Agent License (Server/ Computer / Laptop) | |||
| Number of Backup Point - Backup Agent License (Server/ Computer / Laptop) | 1 | 2 | 5 |
| Additional Backup Agent License | |||
| Additional Backup Agent License | RFQ | RFQ | RFQ |
| Additional Backup Storage Capacity | |||
| Additional Backup Storage Capacity | RFQ | RFQ | RFQ |
| Backup Management Control Panel | |||
| Backup Management Control Panel | Yes | Yes | Yes |
| Professional Services - Optional - (Managing & Support Backup Services) | |||
|---|---|---|---|
| Professional Services - Optional - (Managing & Support Backup Services) | RFQ | RFQ | RFQ |
Note: All prices exclude 8% SST. Applicable for services used within Malaysia (for both Malaysian and foreign companies).
All backup plans include secure offsite storage, encrypted data transfer, and access to a backup management control panel. Optional managed services are available for businesses that require monitoring, support, and advanced configuration.
SMEs needing reliable offsite data backup without complex infrastructure
Businesses running file servers, NAS storage, or virtual machines
Companies requiring basic disaster recovery readiness
Organizations looking to move beyond manual or on-site backup systems
Tell us what you're currently running (server, NAS, or cloud), and we’ll recommend the right backup setup for you.
Use the live chat at the bottom right to get started.